Calorie Burned by Distance Calculator
Estimate calories burned from distance, speed/pace, activity, and body weight
All calculations run in your browser using MET-based formulas. No server-side processing, API calls, or data storage.Input details
Results
Moderate intensityEstimated calories burned
--
Fill in values to calculate.Calculation details
-
Formula: Calories = MET x Weight (kg) x Duration (hours)
Graphical representation
Bars show estimated calories for the same distance and weight across activities. Highlighted bar is your selected activity.
Reference Data: Calories Burned by Distance
These reference values are approximate and vary with speed, terrain, fitness level, and efficiency.
Walking (per km or mile)
- Average range is around 0.75 to 1.0 kcal per kg per km.
- Roughly 50 to 70 kcal per km for a 70 kg person.
- Roughly 80 to 100 kcal per km for a 100 kg person.
| Weight | Calories Burned / km (walking) | Calories Burned / mile |
|---|---|---|
| 55 kg (120 lb) | ~40 to 50 | ~65 to 80 |
| 70 kg (155 lb) | ~50 to 70 | ~80 to 110 |
| 85 kg (185 lb) | ~60 to 80 | ~95 to 130 |
| 100 kg (220 lb) | ~80 to 100 | ~125 to 160 |
Running (per km or mile)
- Common rule of thumb: ~1 kcal per kg per km.
- 70 kg person: ~70 kcal per km (~110 kcal per mile).
- 85 kg person: ~85 kcal per km.
| Weight | Calories Burned / km (running) | Calories Burned / mile |
|---|---|---|
| 55 kg (120 lb) | ~55 to 60 | ~90 to 100 |
| 70 kg (155 lb) | ~70 to 75 | ~110 to 120 |
| 85 kg (185 lb) | ~85 to 90 | ~130 to 140 |
| 100 kg (220 lb) | ~100 to 110 | ~160 to 175 |
Cycling (per km, speed dependent)
- Leisure pace (~16 km/h): ~25 to 35 kcal per km for a 70 kg person.
- Moderate pace (~20 to 22 km/h): ~35 to 40 kcal per km.
- Vigorous pace (25+ km/h): ~45 to 55 kcal per km.
| Weight | Leisure Cycling (per km) | Moderate Cycling | Vigorous Cycling |
|---|---|---|---|
| 55 kg (120 lb) | ~20 to 25 kcal | ~30 to 35 kcal | ~40 to 45 kcal |
| 70 kg (155 lb) | ~25 to 30 kcal | ~35 to 40 kcal | ~45 to 55 kcal |
| 85 kg (185 lb) | ~30 to 35 kcal | ~40 to 45 kcal | ~55 to 65 kcal |
| 100 kg (220 lb) | ~35 to 40 kcal | ~45 to 55 kcal | ~65 to 75 kcal |

